Ukraine: Courses and Tuition Fees
EDUCATIONAL PROGRAMS IN UKRAINE
Do you wish to study abroad? Getting an education at a Ukrainian university can be the best study option for you. Studying in Ukraine is both beneficial and prestigious. We guarantee that you will gain all the knowledge in your chosen area. There are a lot of universities, so you have a wide choice. What you need to do is select a relevant program, prepare the documents required, and start studying. There are several forms of grants, funding, and scholarships, so every applicant can choose the most relevant university. Explore the education programs and see the prices to find the best universities in Ukraine for BA and MA programs.
Our students and alumni have been recognized and appreciated worldwide for long. The Ukrainian higher educational system includes governmental, educational, and research institutions that use unified standards and regulations in the processes of teaching and assessment. The degree courses are provided by public and private accredited graduate institutions (HEIs). The education received in Ukrainian Universities will provide learners with an individualized, rigorous and engaging instructional model through innovative learning format.
Below you can find information about courses in Ukrainian TOP5 Universities and tuition fees.
Igor Sikorsky Kyiv Polytechnic Institute
Faculty / Course Name | Academic Degree | Training Language | |
Ukrainain | English | ||
Preparatory Language Course (10-month, Ukr/Eng, full traning program) | Certificate | $1 700 | $1 800 |
Programming & Computer Science | Bachelor | $2 800 | $3 000 |
Applied Mathematics | $2 800 | $3 000 | |
Software Engineering | $2 800 | $3 000 | |
Management and Marketing | $3 500 | $3 500 | |
Biomedical Engineering | $2 600 | $2 800 | |
Biotechnology & Biotechnics | $2 600 | $2 800 | |
Mechanical Engineering | $2 000 | $2 300 | |
Heat and Power Engineering | $2 000 | $2 300 | |
Electric Power Engineering and Automatics | $2 000 | $2 300 | |
Programming & Computer Science | Master | $3 000 | $3 500 |
Applied Mathematics | $3 000 | $3 500 | |
Software Engineering | $3 000 | $3 500 | |
Management and Marketing | $4 000 | $4 000 | |
Biomedical Engineering | $2 800 | $3 000 | |
Biotechnology & Biotechnics | $2 800 | $3 000 | |
Mechanical Engineering | $2 300 | $2 500 | |
Heat and Power Engineering | $2 300 | $2 500 | |
Electric Power Engineering and Automatics | $2 300 | $2 500 | |
PhD Programs | PhD | $5 000 | $5 000 |
Taras Shevchenko National University of Kyiv
Faculty / Course Name | Academic Degree | Training Language | |
Ukrainain | English | ||
Preparatory Language Course (10-month, Ukr/Eng, full traning program) | Certificate | $2 300 | $2 500 |
Philology (Slavic languages and literature) | Bachelor | $2 300 | |
Philology (German-English languages and literature) | $2 420 | ||
Enterprise Economy | $2 420 | ||
Finance and Credit | $2 420 | ||
Jurisprudence | $1 980 | ||
Laboratory Diagnostics | $2 660 | ||
Tourism Business | $2 420 | ||
Public Administration | $2 420 | ||
International Business, Commerce & Finance | $2 475 | ||
International Law | $2 475 | ||
MBBS | Master | $4 350 | |
Philology (Slavic languages and literature) | $2 485 | ||
Philology (German-English languages and literature) | $2 660 | ||
Economcs and Business Valuation | $2 190 | ||
Political Science | $2 660 | ||
Sociology | $2 660 | ||
Journalist and Social Communication | $2 660 | ||
Biochemistry / Microbiology | $2 660 | ||
Economic Geology | $2 660 | ||
Applied Geology | $2 660 | ||
Applied and Theoretical Statistics | $2 660 | ||
Computer Mechanics | $2 660 | ||
Tourism Business | $2 660 | $2 660 | |
International Communications and Global Media | $2 660 | $2 660 | |
East European Studies | $2 660 | $2 660 | |
International Enterpreneurship | $2 660 | $2 660 | |
International Management and Marketing | $2 660 | $2 660 | |
European Business Law | $2 660 | $2 660 | |
International Litigation | $2 660 | $2 660 | |
International Business Law | $2 660 | $2 660 | |
PhD Programs | PhD |
National Aviation University
Faculty / Course Name | Academic Degree | Training Language | |
Ukrainain | English | ||
Preparatory Language Course (10-month, Ukr/Eng, full traning program) | Certificate | $1 700 | $2 000 |
Aviation and Rocket-Space Engineering | Bachelor | $2 700 | |
Power Engineering | $2 700 | ||
Avionics. Complexes of Flight Navigation Equipment | $2 500 | ||
Avionics. Computer Design Avionics | $2 700 | ||
Maintenance and Repair of Aircraft / Aircraft Engines | $3 500 | ||
Airport Technologies and Technical Equipment | $3 500 | ||
Transport Services | $2 700 | ||
Air Navigation Service Systems | $2 700 | ||
Aviation and Rocket-Space Engineering | Master | $3 250 | |
Power Engineering | $3 250 | ||
Avionics. Complexes of Flight Navigation Equipment | $3 000 | ||
Maintenance and Repair of Aircraft / Aircraft Engines | $4 350 | ||
Airport Technologies and Technical Equipment | $4 350 | ||
Transport Services | $2 900 | ||
Air Navigation Service Systems | $2 900 |
National University of Food Technologies
Faculty / Course Name | Academic Degree | Training Language | |
Ukrainain | English | ||
Preparatory Language Course (10-month, Ukr/Eng, full traning program) | Certificate | $1 400 | $1 700 |
Hospitality Management | Bachelor | $1 660 | |
Restaurant Business Management | $1 660 | ||
Engineering of Food and Biotechnological Productions | $1 360 | ||
Refrigeration Equipment and Technologies | $1 360 | ||
Heat Energy and Energy Efficient Technologies | $1 360 | ||
Computer-Aided Design and Packaging Technology | $1 360 | ||
Economics and Legal Support of Business | $1 525 | ||
Entrepreneurship, Trade and Stock Exchange Activities | $1 525 | ||
Food Technology and Engineering | $1 525 | ||
Technological Expertise and Food Safety | $1 525 | ||
Computer Technologies and Programming in Automated Control Systems | $1 560 | ||
Hospitality Management | Master | $1 740 | |
Restaurant Business Management | $1 740 | ||
Engineering of Food and Biotechnological Productions | $1 490 | ||
Refrigeration Equipment and Technologies | $1 490 | ||
Heat Energy and Energy Efficient Technologies | $1 490 | ||
Computer-Aided Design and Packaging Technology | $1 675 | ||
Economics and Legal Support of Business | $1 740 | ||
Entrepreneurship, Trade and Stock Exchange Activities | $1 740 | ||
Food Technology and Engineering | $1 675 | ||
Technological Expertise and Food Safety | $1 675 | ||
Computer Technologies and Programming in Automated Control Systems | $1 700 |
Kyiv National Economics University
Faculty / Course Name | Academic Degree | Training Language | |
Ukrainain | English | ||
Preparatory Language Course (10-month, Ukr/Eng, full traning program) | Certificate | $1 600 | $1 800 |
Entrepreneurship and Small Business | Bachelor | $1 700 | $1 900 |
Organizational-Economic Designing Enterprise Development | $1 700 | $1 900 | |
Anti-Crisis Enterprise Management | $1 700 | $1 900 | |
Economics and Organization of Innovation Activities | $1 700 | $1 900 | |
Substantiation of Business Decisions and Risk Assessment | $1 700 | $1 900 | |
International Economics | $1 700 | $1 900 | |
Economics and Finance | $1 700 | $1 900 | |
Business Economic Security | Master | $1 900 | $2 500 |
Enterprise Competitiveness Management | $1 900 | $2 500 | |
MBA | $1 900 | $2 500 |